PRICES AND AVAILABILITY
Change-over day is normally a Saturday. During off-peak season and for short breaks, the arrival day is negotiable.
Rental prices quoted are per week (7 nights). Please contact us for prices other than weekly.
For short breaks, a minimum stay of 3 nights applies.
Longer stays are available at a reduced price.
All bed linen and bathrobes are provided. A cot and/or toddler bed, high chair, stair-gates and a wide range of other baby/children’s equipment can be provided on request. Please note: we do not provide cot/toddler bed bedding.
Payment can be made by cheque or bank transfer. There are NO BOOKING FEES.
Please read our Terms and Conditions for full details re: deposits and payments etc.
2026 RATES
| 03 Jan 26 | 28 Mar 26 | £670 |
| 28 Mar 26 | 18 Jul 26 | £785 |
| 18 Jul 26 | 29 Aug 26 | £890 |
| 29 Aug 26 | 12 Sep 26 | £785 |
| 12 Sep 26 | 19 Dec 26 | £765 |
| 19 Dec 26 | 02 Jan 27 | £825 |
AVAILABILITY
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |